![]() |
Minnesota Department of Human Services Public Dashboard SummaryIn order to meet its mission, the Department of Human Services (DHS) developed the Framework for the Future, which focuses on four areas of importance: People, Innovation, Equity, and Integrity. Below is a summary of the dashboard measures which show how we're doing in achieving our goals. Clicking on the measure description will take you to the page for that measure.
|
PEOPLE |
Provide smart care that keeps people healthy and in their homes |
||
| Better protect children and vulnerable adults | |||
| Maltreatment recurrence in Children | Percent without Repeat - 95.3% | ||
| Timeliness of child maltreatment investigations and assessments | 24 hr. investigations - 65.8% |
||
| Current child support due that is paid | Percent Paid - 71.0% | ||
| Timeliness of vulnerable adult maltreatment reports | Percent On-Time - 94.4% | ||
| Keep more people fed and healthy | |||
| Access to Supplemental Nutrition Assistance Program (SNAP) | Eligible Persons - 66.8% |
||
| Expedited SNAP applications | Within one day - 62.0% |
||
| Home-delivered meal recipients at high nutrition risk | Percent at High Risk - 68.4% | ||
| Decrease the number of children waiting for adoption | |||
| Children under state guardianship waiting for adoption | African American - 140 |
||
| Adoptions of older youth | Children 12-17 Adopted - 79 |
||
| Serve more people in homes and communities | |||
| Housing Access Services | Total People Moved - 633 | ||
| Return to Community initiative | Number Returned - 94 | ||
| Seniors by type of long-term care service | Seniors in HCBS - 65% | ||
| People with disabilities by type of long-term care service | People with Disabilities in HCBS- 95% |
||
| Returning to community from hospital | Percent Discharged - 60% | ||
| People provisionally discharged or returned to less restrictive settings | Number Discharged/ Transferred - 9 |
||
| Expand school-linked mental health/crisis response services | |||
| Students receiving school-linked mental health services | Students Receiving Services - 5,279 |
||
| Unduplicated children receiving mobile crisis responses | Count - 783 | ||
| Improve access to affordable health care | |||
| Individuals on public health care programs | MA Average Enrollees - 732,831 |
||
| Lower income Minnesotans lacking health insurance | African American - 17.9% American Indian - 14.3% Asian - 11.8% Hispanic/Latino - 26.0% White - 7.6% |
||
| Increase substance abuse screenings/interventions/referrals | |||
| Toxicology results in newborns | Percent Testing Negative - 78% | TBD | |
| Substance abuse screening for adults receiving mental health rehabilitation services | African American - 86.6% |
||
| Enhance long-term care planning awareness | |||
| Own Your Future initiative | See measure for progress | ||
| Integrate primary care, behavioral health, and long-term care | |||
| Behavioral Health Homes and Integrated Care Service Partnerships (ICSPs) | See measure for progress | ||
| Clinics certified as Health Care Homes | Total Clinics Certified - 224 | ||
INNOVATION |
Redesign our care delivery systems |
||
| Online report card for Home and Community Based Services (HCBS) | |||
| Report Card Development progress | See measure for progress | ||
| Online application for all license holders | |||
| Development and Implementation Progress | See measure for progress | Less restrictive residential settings | |
| Alternative Residential Settings | See measure for progress | TBD | |
| Extend smarter purchasing strategies | |||
| Medicaid enrollees in health care delivery systems | Enrollees - 95,467 | ||
| Nursing home quality of care scores | Risk-Adjusted Score - 62.4 | ||
| Move Reform 2020 forward to redesign long-term care system | |||
| People served in their own homes | Seniors - 75.4% |
||
| Advance MNCHOICES assessment model | |||
| Implementation of MNCHOICES | See measure for progress | ||
| Build new partnerships/governance arrangements | |||
| White Earth Human Services transfer | See measure for progress | ||
| Modernize eligibility and enrollment systems | |||
| Health Insurance Exchange | See measure for progress | ||
EQUITY |
Decrease disparities and improve outcomes |
||
| Lower the number of children in out-of-home placement | |||
| Rate of Children of color in foster care | African American - 2.5 |
||
| Reduce the gap in access and outcomes | |||
| Adult comparisons for high blood pressure and cancer screenings | See measure for progress | N/A | |
| Child comparisons for URI, pharyngitis, and childhood immunization rates | See measure for progress | N/A | |
| Children in child welfare system receiving mental health screenings | African American - 62.2% |
||
| Improve life expectancy for people with serious mental illness | |||
| Preventative physical exams | Overall - 72% | ||
| Metabolic syndrome screenings | BMI Screening - 21.1% |
||
| Increase access to high quality child care | |||
| Accredited child care | Percent in Accredited Program - 21% | ||
| Lessen the health care quality gap between public and private care | |||
| Comparisons for Minnesota health care programs and other purchasers | See measure for progress | ||
INTEGRITY |
Reduce fraud, waste and abuse |
||
| Conduct additional reviews of Medicaid providers | |||
| Funds recovered from improper payments | Total Dollars - $30.4M | ||
| Provider screening | See measure for progress | ||
| Establish child care assistance fraud investigative authority | |||
| Development Progress | See measure for progress | ||
| Expand field investigations | |||
| Recovery Audit Contractor investigations | See measure for progress | ||
| Decrease usage of multiple electronic benefit transfer cards | |||
| Electronic Benefit Transfer (EBT) cards | Replacement Cards Issued - 4,272 | ||
| Cost avoidance and health care recoveries | |||
| Recoveries from federally mandated third party liability program | Total Dollars - $57.5M | ||
Performance Indicator Key:
| On Track | |
| Caution | |
| Needs Work |

